Dashboard Control panel

Grup Sensor 1

Grup Sensor 2

Control Relay

Relay Satu

Status Relay Satu Sekarang :

Relay Dua

Status Relay Dua Sekarang :

Relay Tiga

Status Relay Tiga Sekarang :

Relay Empat

Status Relay Empat Sekarang :

Nilai Ph

Nilai TDS

Nilai Suhu

Nilai DO

Nilai Conductivity

Nilai Turbidity

Pengaturan

Tabel

No PH TDS Suhu DO Conductivity Turbidity Time
1 4.70 1189.89 23.44 0.00 0.00 04 March 2026 15:40:47
2 4.71 1192.07 23.44 0.00 0.00 04 March 2026 15:40:42
3 4.71 1190.26 23.38 0.00 0.00 04 March 2026 15:40:36
4 4.72 1193.88 23.38 0.00 0.00 04 March 2026 15:40:31
5 4.72 1192.07 23.38 0.00 0.00 04 March 2026 15:40:25
6 4.73 1192.43 23.38 0.00 0.00 04 March 2026 15:40:20
7 4.72 1189.17 23.38 0.00 0.00 04 March 2026 15:40:15
8 4.72 1186.63 23.38 0.00 0.00 04 March 2026 15:40:08
9 4.72 1196.42 23.38 0.00 0.00 04 March 2026 15:40:03
10 4.73 1194.61 23.38 0.00 0.00 04 March 2026 15:39:57
11 4.73 1192.43 23.38 0.00 0.00 04 March 2026 15:39:52
12 4.75 1188.08 23.38 0.00 0.00 04 March 2026 15:39:47
13 4.73 1184.46 23.38 0.00 0.00 04 March 2026 15:39:41
14 4.74 1185.18 23.38 0.00 0.00 04 March 2026 15:39:36
15 4.75 1189.89 23.38 0.00 0.00 04 March 2026 15:39:30
16 4.73 1188.44 23.38 0.00 0.00 04 March 2026 15:39:25
17 4.77 1185.54 23.38 0.00 0.00 04 March 2026 15:39:17
18 4.80 1194.97 23.38 0.00 0.00 04 March 2026 15:39:11
19 4.80 1193.88 23.38 0.00 0.00 04 March 2026 15:39:05
20 4.82 1191.34 23.38 0.00 0.00 04 March 2026 15:39:00
21 4.83 1189.17 23.38 0.00 0.00 04 March 2026 15:38:55
22 4.83 1190.62 23.38 0.00 0.00 04 March 2026 15:38:49
23 4.83 1190.26 23.38 0.00 1502.15 04 March 2026 15:38:44
24 4.84 1190.98 23.38 0.00 0.00 04 March 2026 15:38:35
25 4.84 1187.72 23.38 0.00 0.00 04 March 2026 15:38:30
26 4.85 1190.62 23.38 0.00 0.00 04 March 2026 15:38:25
27 4.86 1193.52 23.38 0.00 423.28 04 March 2026 15:38:19
28 4.86 1191.71 23.38 0.00 0.00 04 March 2026 15:38:13
29 4.86 1197.15 23.38 0.00 438.38 04 March 2026 15:38:08
30 4.85 1190.98 23.38 0.00 718.35 04 March 2026 15:38:03
31 4.85 1194.61 23.38 0.00 1368.02 04 March 2026 15:37:57
32 4.85 1198.96 23.31 0.00 0.00 04 March 2026 15:37:52
33 4.84 1193.16 23.31 0.00 3116.66 04 March 2026 15:37:46
34 4.83 1195.70 23.31 0.00 0.00 04 March 2026 15:37:41
35 4.82 1194.61 23.38 0.00 474.42 04 March 2026 15:37:35
36 4.82 1192.80 23.31 0.00 368.79 04 March 2026 15:37:30
37 4.81 1204.03 23.31 0.00 0.00 04 March 2026 15:37:25
38 4.80 1197.51 23.31 0.00 949.72 04 March 2026 15:37:19
39 4.78 1203.31 23.31 0.00 1291.74 04 March 2026 15:37:13
40 4.75 1194.97 23.31 0.00 1239.77 04 March 2026 15:37:07
41 4.74 1198.60 23.31 0.00 1031.04 04 March 2026 15:37:02
42 4.73 1201.50 23.31 0.00 742.67 04 March 2026 15:36:56
43 4.72 1201.50 23.31 0.00 0.00 04 March 2026 15:36:50
44 4.71 1195.70 23.25 0.00 783.74 04 March 2026 15:36:45
45 4.72 1203.31 23.25 0.00 844.93 04 March 2026 15:36:39
46 4.72 1198.23 23.25 0.00 1280.84 04 March 2026 15:36:33
47 4.71 1204.03 23.25 0.00 1700.82 04 March 2026 15:36:28
48 4.71 1198.23 23.25 0.00 738.47 04 March 2026 15:36:22
49 4.68 1202.22 23.25 0.00 255.63 04 March 2026 15:36:16
50 4.68 1199.32 23.25 0.00 0.00 04 March 2026 15:36:07
51 4.67 1191.71 23.19 0.00 0.00 04 March 2026 15:36:02
52 4.65 1194.61 23.19 0.00 0.00 04 March 2026 15:35:56
53 4.99 1215.64 23.12 0.00 4179.59 04 March 2026 14:46:01
54 5.00 1215.27 23.19 0.00 3620.45 04 March 2026 14:45:56
55 5.00 1217.09 23.12 0.00 1330.28 04 March 2026 14:45:51
56 4.98 1215.64 23.12 0.00 762.76 04 March 2026 14:45:45
57 4.99 1213.46 23.12 0.00 617.74 04 March 2026 14:45:40
58 4.99 1215.64 23.12 0.00 3361.43 04 March 2026 14:45:35
59 5.00 1216.00 23.12 0.00 2337.05 04 March 2026 14:45:29
60 5.02 1213.82 23.12 0.00 1984.98 04 March 2026 14:45:24
61 5.02 1214.91 23.12 0.00 2018.51 04 March 2026 14:45:19
62 5.02 1209.47 23.12 0.00 1741.04 04 March 2026 14:45:13
63 5.03 1210.56 23.12 0.00 1617.82 04 March 2026 14:45:08
64 5.05 1207.66 23.12 0.00 1067.90 04 March 2026 14:45:03
65 5.05 1202.58 23.12 0.00 1427.52 04 March 2026 14:44:58
66 5.09 1213.46 23.12 0.00 425.78 04 March 2026 14:44:52
67 5.09 1215.64 23.12 0.00 0.00 04 March 2026 14:44:47
68 5.10 1217.09 23.06 0.00 573.32 04 March 2026 14:44:42
69 5.09 1214.55 23.12 0.00 0.00 04 March 2026 14:44:36
70 5.07 1214.91 23.06 0.00 0.00 04 March 2026 14:44:31
71 5.08 1216.36 23.06 0.00 792.95 04 March 2026 14:44:26
72 5.07 1235.57 23.06 0.00 4362.33 04 March 2026 14:44:20
73 5.08 1233.40 23.12 0.00 4597.05 04 March 2026 14:44:15
74 5.11 1217.09 23.06 0.00 0.00 04 March 2026 14:44:10
75 5.11 1218.90 23.06 0.00 0.00 04 March 2026 14:44:05
76 5.11 1221.44 23.06 0.00 4719.43 04 March 2026 14:43:59
77 5.09 1221.44 23.06 0.00 4803.26 04 March 2026 14:43:54
78 5.09 1217.81 23.06 0.00 4979.30 04 March 2026 14:43:48
79 5.08 1218.17 23.06 0.00 1958.99 04 March 2026 14:43:43
80 5.08 1217.45 23.00 0.00 2223.05 04 March 2026 14:43:38
81 5.08 1218.90 23.00 0.00 1664.76 04 March 2026 14:43:33
82 5.06 1215.64 23.00 0.00 1407.40 04 March 2026 14:43:27
83 5.04 1220.71 23.00 0.00 1671.46 04 March 2026 14:43:26
84 5.05 1219.62 22.94 0.00 3098.21 04 March 2026 14:43:12
85 5.04 1220.35 23.00 0.00 3176.17 04 March 2026 14:43:06
86 5.07 1219.99 23.00 0.00 0.00 04 March 2026 14:43:01
87 5.08 1217.81 22.94 0.00 0.00 04 March 2026 14:42:56
88 5.08 1221.80 22.94 0.00 4262.58 04 March 2026 14:42:51
89 5.08 1221.44 22.94 0.00 134.06 04 March 2026 14:42:45
90 5.08 1217.45 22.94 0.00 2078.86 04 March 2026 14:42:40
91 5.06 1212.73 22.87 0.00 1803.07 04 March 2026 14:42:35
92 5.07 1193.16 22.94 0.00 3787.27 04 March 2026 14:42:29
93 5.12 1760.86 22.87 0.00 1841.63 04 March 2026 14:42:24
94 5.15 1377.65 22.94 0.00 0.00 04 March 2026 14:42:19
95 5.16 1237.75 22.94 0.00 366.26 04 March 2026 14:42:13
96 5.17 1379.83 22.94 0.00 0.00 04 March 2026 14:42:08
97 5.18 1375.84 22.94 0.00 0.00 04 March 2026 14:42:03
98 5.19 1369.68 22.94 0.00 0.00 04 March 2026 14:41:58
99 5.20 1376.93 22.94 0.00 0.00 04 March 2026 14:41:52
100 5.62 1347.21 23.06 0.00 0.00 04 March 2026 14:41:47

Delete Log